InstaForex Companies Group
| Account: 1329942 |
Name: VamSignal.ru |
Currency: USD |
2011 July 1, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 68502447 | 2011.06.17 10:57 | balance | Deposit | 10 000.00 |
| 68502719 | 2011.06.17 10:58 | buy | 1.00 | eurusd | 1.4137 | 1.3137 | 1.4172 | 2011.06.17 11:45 | 1.4172 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68502730 | 2011.06.17 10:58 | sell | 1.00 | eurusd | 1.4134 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | -90.00 |
| 68502796 | 2011.06.17 10:58 | buy limit | 2.00 | eurusd | 1.4115 | 1.3115 | 1.4135 | 2011.06.17 11:45 | 1.4174 | cancelled |
| 68502824 | 2011.06.17 11:33 | sell | 2.00 | eurusd | 1.4156 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | -136.00 |
| 68510788 | 2011.06.17 11:45 | buy | 1.00 | eurusd | 1.4174 | 1.3174 | 1.4209 | 2011.06.17 12:12 | 1.4209 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68510812 | 2011.06.17 11:45 | buy limit | 2.00 | eurusd | 1.4152 | 1.3152 | 1.4172 | 2011.06.17 12:12 | 1.4212 | cancelled |
| 68508678 | 2011.06.17 12:05 | sell | 4.00 | eurusd | 1.4178 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | -184.00 |
| 68513760 | 2011.06.17 12:09 | sell | 8.00 | eurusd | 1.4200 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | -192.00 |
| 68516737 | 2011.06.17 12:12 | buy | 1.00 | eurusd | 1.4212 | 1.3212 | 1.4247 | 2011.06.17 12:58 | 1.4247 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68516796 | 2011.06.17 12:12 | buy limit | 2.00 | eurusd | 1.4190 | 1.3190 | 1.4210 | 2011.06.17 12:58 | 1.4254 | cancelled |
| 68515536 | 2011.06.17 12:18 | sell | 16.00 | eurusd | 1.4222 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | -32.00 |
| 68518823 | 2011.06.17 12:54 | sell | 32.00 | eurusd | 1.4244 | 1.5244 | 1.4224 | 2011.06.17 13:02 | 1.4224 | 0.00 | 0.00 | 0.00 | 640.00 |
| 68529391 | 2011.06.17 12:54 | sell limit | 64.00 | eurusd | 1.4266 | 1.5266 | 1.4246 | 2011.06.17 13:02 | 1.4221 | cancelled |
| 68530463 | 2011.06.17 12:58 | buy | 1.00 | eurusd | 1.4241 | 1.3219 | 1.4239 | 2011.06.17 13:07 | 1.4239 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68532211 | 2011.06.17 13:03 | sell | 1.00 | eurusd | 1.4219 | 1.5285 | 1.4265 | 2011.06.17 15:23 | 1.4265 | 0.00 | 0.00 | 0.00 | -46.00 |
| 68530503 | 2011.06.17 13:03 | buy | 2.00 | eurusd | 1.4219 | 1.3219 | 1.4239 | 2011.06.17 13:07 | 1.4239 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68532466 | 2011.06.17 13:03 | buy limit | 4.00 | eurusd | 1.4197 | 1.3197 | 1.4217 | 2011.06.17 13:07 | 1.4242 | cancelled |
| 68532281 | 2011.06.17 13:07 | sell | 2.00 | eurusd | 1.4241 | 1.5285 | 1.4265 | 2011.06.17 15:23 | 1.4265 | 0.00 | 0.00 | 0.00 | -48.00 |
| 68533939 | 2011.06.17 13:07 | buy | 1.00 | eurusd | 1.4236 | 1.3236 | 1.4271 | 2011.06.17 13:27 | 1.4271 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68533954 | 2011.06.17 13:07 | buy limit | 2.00 | eurusd | 1.4214 | 1.3214 | 1.4234 | 2011.06.17 13:27 | 1.4276 | cancelled |
| 68533906 | 2011.06.17 13:26 | sell | 4.00 | eurusd | 1.4263 | 1.5285 | 1.4265 | 2011.06.17 15:23 | 1.4265 | 0.00 | 0.00 | 0.00 | -8.00 |
| 68539893 | 2011.06.17 13:27 | buy | 1.00 | eurusd | 1.4276 | 1.3254 | 1.4274 | 2011.06.17 15:43 | 1.4274 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68539197 | 2011.06.17 13:41 | sell | 8.00 | eurusd | 1.4285 | 1.5285 | 1.4265 | 2011.06.17 15:23 | 1.4265 | 0.00 | 0.00 | 0.00 | 160.00 |
| 68543675 | 2011.06.17 13:41 | sell limit | 16.00 | eurusd | 1.4307 | 1.5307 | 1.4287 | 2011.06.17 15:23 | 1.4262 | cancelled |
| 68561861 | 2011.06.17 15:23 | sell | 1.00 | eurusd | 1.4262 | 1.5306 | 1.4286 | 2011.06.17 17:22 | 1.4286 | 0.00 | 0.00 | 0.00 | -24.00 |
| 68539909 | 2011.06.17 15:32 | buy | 2.00 | eurusd | 1.4254 | 1.3254 | 1.4274 | 2011.06.17 15:43 | 1.4274 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68563936 | 2011.06.17 15:32 | buy limit | 4.00 | eurusd | 1.4232 | 1.3232 | 1.4252 | 2011.06.17 15:43 | 1.4275 | cancelled |
| 68565481 | 2011.06.17 15:43 | buy | 1.00 | eurusd | 1.4275 | 1.3275 | 1.4309 | 2011.06.17 16:59 | 1.4309 | 0.00 | 0.00 | 0.00 | 34.00 |
| 68565490 | 2011.06.17 15:43 | buy limit | 2.00 | eurusd | 1.4253 | 1.3253 | 1.4273 | 2011.06.17 17:00 | 1.4309 | cancelled |
| 68561885 | 2011.06.17 15:56 | sell | 2.00 | eurusd | 1.4284 | 1.5306 | 1.4286 | 2011.06.17 17:22 | 1.4286 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68567177 | 2011.06.17 16:59 | sell | 4.00 | eurusd | 1.4306 | 1.5306 | 1.4286 | 2011.06.17 17:22 | 1.4286 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68578715 | 2011.06.17 16:59 | sell limit | 8.00 | eurusd | 1.4328 | 1.5328 | 1.4308 | 2011.06.17 17:22 | 1.4284 | cancelled |
| 68579247 | 2011.06.17 17:00 | buy | 1.00 | eurusd | 1.4309 | 1.3287 | 1.4307 | 2011.06.17 17:50 | 1.4307 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68579509 | 2011.06.17 17:22 | buy | 2.00 | eurusd | 1.4287 | 1.3287 | 1.4307 | 2011.06.17 17:50 | 1.4307 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68584550 | 2011.06.17 17:22 | buy limit | 4.00 | eurusd | 1.4265 | 1.3265 | 1.4285 | 2011.06.17 17:50 | 1.4309 | cancelled |
| 68584583 | 2011.06.17 17:22 | sell | 1.00 | eurusd | 1.4284 | 1.5328 | 1.4308 | 2011.06.17 19:34 | 1.4308 | 0.00 | 0.00 | 0.00 | -24.00 |
| 68584613 | 2011.06.17 17:50 | sell | 2.00 | eurusd | 1.4306 | 1.5328 | 1.4308 | 2011.06.17 19:34 | 1.4308 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68590462 | 2011.06.17 17:50 | buy | 1.00 | eurusd | 1.4310 | 1.3288 | 1.4308 | 2011.06.17 21:19 | 1.4308 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68590466 | 2011.06.17 18:19 | sell | 4.00 | eurusd | 1.4328 | 1.5328 | 1.4308 | 2011.06.17 19:34 | 1.4308 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68595963 | 2011.06.17 18:19 | sell limit | 8.00 | eurusd | 1.4350 | 1.5350 | 1.4330 | 2011.06.17 19:35 | 1.4305 | cancelled |
| 68604102 | 2011.06.17 19:35 | sell | 1.00 | eurusd | 1.4304 | 1.5304 | 1.4269 | 2011.06.20 01:05 | 1.4269 | 0.00 | 0.00 | -0.26 | 35.00 |
| 68604223 | 2011.06.17 19:35 | sell limit | 2.00 | eurusd | 1.4326 | 1.5326 | 1.4306 | 2011.06.20 01:05 | 1.4263 | cancelled |
| 68590488 | 2011.06.17 20:17 | buy | 2.00 | eurusd | 1.4288 | 1.3288 | 1.4308 | 2011.06.17 21:19 | 1.4308 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68608415 | 2011.06.17 20:17 | buy limit | 4.00 | eurusd | 1.4266 | 1.3266 | 1.4286 | 2011.06.17 21:19 | 1.4308 | cancelled |
| 68614060 | 2011.06.17 21:19 | buy | 1.00 | eurusd | 1.4309 | 1.3287 | 1.4307 | 2011.06.17 22:50 | 1.4307 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68614065 | 2011.06.17 22:16 | buy | 2.00 | eurusd | 1.4287 | 1.3287 | 1.4307 | 2011.06.17 22:50 | 1.4307 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68618806 | 2011.06.17 22:16 | buy limit | 4.00 | eurusd | 1.4265 | 1.3265 | 1.4285 | 2011.06.17 22:50 | 1.4308 | cancelled |
| 68622527 | 2011.06.17 22:50 | buy | 1.00 | eurusd | 1.4308 | 1.3264 | 1.4284 | 2011.06.20 05:16 | 1.4284 | 0.00 | 0.00 | 0.26 | -24.00 |
| 68622533 | 2011.06.20 00:00 | buy | 2.00 | eurusd | 1.4286 | 1.3264 | 1.4284 | 2011.06.20 05:16 | 1.4284 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68632817 | 2011.06.20 01:05 | sell | 1.00 | eurusd | 1.4264 | 1.5286 | 1.4266 | 2011.06.20 02:53 | 1.4266 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68632842 | 2011.06.20 01:30 | sell | 2.00 | eurusd | 1.4286 | 1.5286 | 1.4266 | 2011.06.20 02:53 | 1.4266 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68635593 | 2011.06.20 01:30 | sell limit | 4.00 | eurusd | 1.4308 | 1.5308 | 1.4288 | 2011.06.20 02:53 | 1.4265 | cancelled |
| 68640936 | 2011.06.20 02:53 | sell | 1.00 | eurusd | 1.4264 | 1.5286 | 1.4229 | 2011.06.20 07:38 | 1.4229 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68626351 | 2011.06.20 02:55 | buy | 4.00 | eurusd | 1.4264 | 1.3264 | 1.4284 | 2011.06.20 05:16 | 1.4284 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68641179 | 2011.06.20 02:55 | buy limit | 8.00 | eurusd | 1.4242 | 1.3242 | 1.4262 | 2011.06.20 05:16 | 1.4288 | cancelled |
| 68640940 | 2011.06.20 05:16 | sell | 2.00 | eurusd | 1.4286 | 1.5286 | 1.4229 | 2011.06.20 07:38 | 1.4229 | 0.00 | 0.00 | 0.00 | 114.00 |
| 68649334 | 2011.06.20 05:16 | buy | 1.00 | eurusd | 1.4289 | 1.3201 | 1.4221 | 2011.06.20 10:36 | 1.4221 | 0.00 | 0.00 | 0.00 | -68.00 |
| 68649361 | 2011.06.20 05:16 | sell limit | 4.00 | eurusd | 1.4308 | 1.5308 | 1.4288 | 2011.06.20 07:38 | 1.4227 | cancelled |
| 68649382 | 2011.06.20 05:51 | buy | 2.00 | eurusd | 1.4267 | 1.3201 | 1.4221 | 2011.06.20 10:36 | 1.4221 | 0.00 | 0.00 | 0.00 | -92.00 |
| 68651056 | 2011.06.20 07:16 | buy | 4.00 | eurusd | 1.4245 | 1.3201 | 1.4221 | 2011.06.20 10:36 | 1.4221 | 0.00 | 0.00 | 0.00 | -96.00 |
| 68659148 | 2011.06.20 07:39 | sell | 1.00 | eurusd | 1.4226 | 1.5226 | 1.4192 | 2011.06.20 10:01 | 1.4192 | 0.00 | 0.00 | 0.00 | 34.00 |
| 68659196 | 2011.06.20 07:39 | sell limit | 2.00 | eurusd | 1.4248 | 1.5248 | 1.4228 | 2011.06.20 10:01 | 1.4192 | cancelled |
| 68655889 | 2011.06.20 07:48 | buy | 8.00 | eurusd | 1.4223 | 1.3201 | 1.4221 | 2011.06.20 10:36 | 1.4221 | 0.00 | 0.00 | 0.00 | -16.00 |
| 68660656 | 2011.06.20 09:43 | buy | 16.00 | eurusd | 1.4201 | 1.3201 | 1.4221 | 2011.06.20 10:36 | 1.4221 | 0.00 | 0.00 | 0.00 | 320.00 |
| 68674699 | 2011.06.20 09:43 | buy limit | 32.00 | eurusd | 1.4179 | 1.3179 | 1.4199 | 2011.06.20 10:36 | 1.4222 | cancelled |
| 68678707 | 2011.06.20 10:01 | sell | 1.00 | eurusd | 1.4192 | 1.5214 | 1.4194 | 2011.06.20 11:46 | 1.4194 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68678731 | 2011.06.20 10:36 | sell | 2.00 | eurusd | 1.4214 | 1.5214 | 1.4194 | 2011.06.20 11:46 | 1.4194 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68684891 | 2011.06.20 10:36 | sell limit | 4.00 | eurusd | 1.4236 | 1.5236 | 1.4216 | 2011.06.20 11:46 | 1.4190 | cancelled |
| 68685174 | 2011.06.20 10:36 | buy | 1.00 | eurusd | 1.4223 | 1.3201 | 1.4221 | 2011.06.20 11:52 | 1.4221 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68685192 | 2011.06.20 11:32 | buy | 2.00 | eurusd | 1.4201 | 1.3201 | 1.4221 | 2011.06.20 11:52 | 1.4221 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68691437 | 2011.06.20 11:32 | buy limit | 4.00 | eurusd | 1.4179 | 1.3179 | 1.4199 | 2011.06.20 11:52 | 1.4228 | cancelled |
| 68692502 | 2011.06.20 11:46 | sell | 1.00 | eurusd | 1.4191 | 1.5235 | 1.4215 | 2011.06.20 14:24 | 1.4215 | 0.00 | 0.00 | 0.00 | -24.00 |
| 68692530 | 2011.06.20 11:50 | sell | 2.00 | eurusd | 1.4213 | 1.5235 | 1.4215 | 2011.06.20 14:24 | 1.4215 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68693585 | 2011.06.20 11:52 | buy | 1.00 | eurusd | 1.4228 | 1.3228 | 1.4263 | 2011.06.20 15:31 | 1.4263 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68693652 | 2011.06.20 11:52 | buy limit | 2.00 | eurusd | 1.4206 | 1.3206 | 1.4226 | 2011.06.20 15:31 | 1.4265 | cancelled |
| 68693093 | 2011.06.20 11:54 | sell | 4.00 | eurusd | 1.4235 | 1.5235 | 1.4215 | 2011.06.20 14:24 | 1.4215 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68694311 | 2011.06.20 11:54 | sell limit | 8.00 | eurusd | 1.4257 | 1.5257 | 1.4237 | 2011.06.20 14:24 | 1.4213 | cancelled |
| 68709090 | 2011.06.20 14:24 | sell | 1.00 | eurusd | 1.4213 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | -90.00 |
| 68709092 | 2011.06.20 15:08 | sell | 2.00 | eurusd | 1.4235 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | -136.00 |
| 68713437 | 2011.06.20 15:30 | sell | 4.00 | eurusd | 1.4257 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | -184.00 |
| 68717041 | 2011.06.20 15:31 | buy | 1.00 | eurusd | 1.4266 | 1.3266 | 1.4301 | 2011.06.20 16:12 | 1.4301 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68717060 | 2011.06.20 15:31 | buy limit | 2.00 | eurusd | 1.4244 | 1.3244 | 1.4264 | 2011.06.20 16:13 | 1.4300 | cancelled |
| 68716618 | 2011.06.20 16:03 | sell | 8.00 | eurusd | 1.4279 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | -192.00 |
| 68721394 | 2011.06.20 16:12 | sell | 16.00 | eurusd | 1.4301 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | -32.00 |
| 68724791 | 2011.06.20 16:13 | buy | 1.00 | eurusd | 1.4301 | 1.3301 | 1.4335 | 2011.06.21 02:16 | 1.4335 | 0.00 | 0.00 | 0.26 | 34.00 |
| 68724815 | 2011.06.20 16:13 | buy limit | 2.00 | eurusd | 1.4279 | 1.3279 | 1.4299 | 2011.06.21 02:17 | 1.4339 | cancelled |
| 68724799 | 2011.06.20 17:47 | sell | 32.00 | eurusd | 1.4323 | 1.5323 | 1.4303 | 2011.06.20 18:10 | 1.4303 | 0.00 | 0.00 | 0.00 | 640.00 |
| 68741573 | 2011.06.20 17:47 | sell limit | 64.00 | eurusd | 1.4345 | 1.5345 | 1.4325 | 2011.06.20 18:10 | 1.4301 | cancelled |
| 68745763 | 2011.06.20 18:10 | sell | 1.00 | eurusd | 1.4301 | 1.5323 | 1.4303 | 2011.06.20 19:11 | 1.4303 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68745808 | 2011.06.20 18:31 | sell | 2.00 | eurusd | 1.4323 | 1.5323 | 1.4303 | 2011.06.20 19:11 | 1.4303 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68748529 | 2011.06.20 18:31 | sell limit | 4.00 | eurusd | 1.4345 | 1.5345 | 1.4325 | 2011.06.20 19:11 | 1.4301 | cancelled |
| 68752512 | 2011.06.20 19:11 | sell | 1.00 | eurusd | 1.4301 | 1.5367 | 1.4347 | 2011.06.21 03:41 | 1.4347 | 0.00 | 0.00 | -0.26 | -46.00 |
| 68752545 | 2011.06.21 02:09 | sell | 2.00 | eurusd | 1.4323 | 1.5367 | 1.4347 | 2011.06.21 03:41 | 1.4347 | 0.00 | 0.00 | 0.00 | -48.00 |
| 68776779 | 2011.06.21 02:17 | buy | 1.00 | eurusd | 1.4339 | 1.3317 | 1.4337 | 2011.06.21 04:54 | 1.4337 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68775166 | 2011.06.21 02:18 | sell | 4.00 | eurusd | 1.4345 | 1.5367 | 1.4347 | 2011.06.21 03:41 | 1.4347 | 0.00 | 0.00 | 0.00 | -8.00 |
| 68777108 | 2011.06.21 02:38 | sell | 8.00 | eurusd | 1.4367 | 1.5367 | 1.4347 | 2011.06.21 03:41 | 1.4347 | 0.00 | 0.00 | 0.00 | 160.00 |
| 68780475 | 2011.06.21 02:39 | sell limit | 16.00 | eurusd | 1.4389 | 1.5389 | 1.4369 | 2011.06.21 03:41 | 1.4345 | cancelled |
| 68784261 | 2011.06.21 03:41 | sell | 1.00 | eurusd | 1.4344 | 1.5344 | 1.4309 | 2011.06.21 04:36 | 1.4309 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68784281 | 2011.06.21 03:41 | sell limit | 2.00 | eurusd | 1.4366 | 1.5366 | 1.4346 | 2011.06.21 04:36 | 1.4306 | cancelled |
| 68776789 | 2011.06.21 04:34 | buy | 2.00 | eurusd | 1.4317 | 1.3317 | 1.4337 | 2011.06.21 04:54 | 1.4337 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68788522 | 2011.06.21 04:34 | buy limit | 4.00 | eurusd | 1.4295 | 1.3295 | 1.4315 | 2011.06.21 04:54 | 1.4340 | cancelled |
| 68789793 | 2011.06.21 04:36 | sell | 1.00 | eurusd | 1.4304 | 1.5348 | 1.4328 | 2011.06.21 05:14 | 1.4328 | 0.00 | 0.00 | 0.00 | -24.00 |
| 68789859 | 2011.06.21 04:48 | sell | 2.00 | eurusd | 1.4326 | 1.5348 | 1.4328 | 2011.06.21 05:14 | 1.4328 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68792125 | 2011.06.21 04:54 | buy | 1.00 | eurusd | 1.4342 | 1.3320 | 1.4340 | 2011.06.21 07:50 | 1.4340 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68791657 | 2011.06.21 04:55 | sell | 4.00 | eurusd | 1.4348 | 1.5348 | 1.4328 | 2011.06.21 05:14 | 1.4328 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68792604 | 2011.06.21 04:55 | sell limit | 8.00 | eurusd | 1.4370 | 1.5370 | 1.4350 | 2011.06.21 05:14 | 1.4325 | cancelled |
| 68794438 | 2011.06.21 05:14 | sell | 1.00 | eurusd | 1.4325 | 1.5369 | 1.4349 | 2011.06.21 10:09 | 1.4349 | 0.00 | 0.00 | 0.00 | -24.00 |
| 68792171 | 2011.06.21 05:31 | buy | 2.00 | eurusd | 1.4320 | 1.3320 | 1.4340 | 2011.06.21 07:50 | 1.4340 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68795550 | 2011.06.21 05:31 | buy limit | 4.00 | eurusd | 1.4298 | 1.3298 | 1.4318 | 2011.06.21 07:50 | 1.4345 | cancelled |
| 68800477 | 2011.06.21 07:50 | buy | 1.00 | eurusd | 1.4346 | 1.3324 | 1.4344 | 2011.06.21 13:14 | 1.4344 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68794456 | 2011.06.21 08:11 | sell | 2.00 | eurusd | 1.4347 | 1.5369 | 1.4349 | 2011.06.21 10:09 | 1.4349 | 0.00 | 0.00 | 0.00 | -4.00 |
| 68801826 | 2011.06.21 09:39 | sell | 4.00 | eurusd | 1.4369 | 1.5369 | 1.4349 | 2011.06.21 10:09 | 1.4349 | 0.00 | 0.00 | 0.00 | 80.00 |
| 68808077 | 2011.06.21 09:39 | sell limit | 8.00 | eurusd | 1.4391 | 1.5391 | 1.4371 | 2011.06.21 10:09 | 1.4346 | cancelled |
| 68810948 | 2011.06.21 10:09 | sell | 1.00 | eurusd | 1.4346 | 1.5368 | 1.4348 | 2011.06.21 10:41 | 1.4348 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68810954 | 2011.06.21 10:17 | sell | 2.00 | eurusd | 1.4368 | 1.5368 | 1.4348 | 2011.06.21 10:41 | 1.4348 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68811522 | 2011.06.21 10:17 | sell limit | 4.00 | eurusd | 1.4390 | 1.5390 | 1.4370 | 2011.06.21 10:41 | 1.4346 | cancelled |
| 68812957 | 2011.06.21 10:41 | sell | 1.00 | eurusd | 1.4345 | 1.5411 | 1.4391 | 2011.06.21 20:00 | 1.4391 | 0.00 | 0.00 | 0.00 | -46.00 |
| 68800478 | 2011.06.21 12:01 | buy | 2.00 | eurusd | 1.4324 | 1.3324 | 1.4344 | 2011.06.21 13:14 | 1.4344 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68820836 | 2011.06.21 12:02 | buy limit | 4.00 | eurusd | 1.4302 | 1.3302 | 1.4322 | 2011.06.21 13:14 | 1.4344 | cancelled |
| 68827431 | 2011.06.21 13:14 | buy | 1.00 | eurusd | 1.4344 | 1.3344 | 1.4379 | 2011.06.21 15:25 | 1.4379 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68827447 | 2011.06.21 13:14 | buy limit | 2.00 | eurusd | 1.4322 | 1.3322 | 1.4342 | 2011.06.21 15:25 | 1.4381 | cancelled |
| 68813029 | 2011.06.21 14:42 | sell | 2.00 | eurusd | 1.4367 | 1.5411 | 1.4391 | 2011.06.21 20:00 | 1.4391 | 0.00 | 0.00 | 0.00 | -48.00 |
| 68840230 | 2011.06.21 15:25 | buy | 1.00 | eurusd | 1.4381 | 1.3359 | 1.4379 | 2011.06.21 17:26 | 1.4379 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68840311 | 2011.06.21 16:30 | buy | 2.00 | eurusd | 1.4359 | 1.3359 | 1.4379 | 2011.06.21 17:26 | 1.4379 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68847550 | 2011.06.21 16:30 | buy limit | 4.00 | eurusd | 1.4337 | 1.3337 | 1.4357 | 2011.06.21 17:26 | 1.4382 | cancelled |
| 68852424 | 2011.06.21 17:26 | buy | 1.00 | eurusd | 1.4382 | 1.3382 | 1.4417 | 2011.06.21 19:21 | 1.4417 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68852691 | 2011.06.21 17:26 | buy limit | 2.00 | eurusd | 1.4360 | 1.3360 | 1.4380 | 2011.06.21 19:21 | 1.4415 | cancelled |
| 68835442 | 2011.06.21 18:31 | sell | 4.00 | eurusd | 1.4389 | 1.5411 | 1.4391 | 2011.06.21 20:00 | 1.4391 | 0.00 | 0.00 | 0.00 | -8.00 |
| 68858275 | 2011.06.21 19:19 | sell | 8.00 | eurusd | 1.4411 | 1.5411 | 1.4391 | 2011.06.21 20:00 | 1.4391 | 0.00 | 0.00 | 0.00 | 160.00 |
| 68862866 | 2011.06.21 19:20 | sell limit | 16.00 | eurusd | 1.4433 | 1.5433 | 1.4413 | 2011.06.21 20:00 | 1.4390 | cancelled |
| 68863646 | 2011.06.21 19:21 | buy | 1.00 | eurusd | 1.4415 | 1.3393 | 1.4413 | 2011.06.21 21:51 | 1.4413 | 0.00 | 0.00 | 0.00 | -2.00 |
| 68863655 | 2011.06.21 19:59 | buy | 2.00 | eurusd | 1.4393 | 1.3393 | 1.4413 | 2011.06.21 21:51 | 1.4413 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68866034 | 2011.06.21 20:00 | buy limit | 4.00 | eurusd | 1.4371 | 1.3371 | 1.4391 | 2011.06.21 21:51 | 1.4416 | cancelled |
| 68866173 | 2011.06.21 20:00 | sell | 1.00 | eurusd | 1.4390 | 1.5412 | 1.4392 | 2011.06.22 00:54 | 1.4392 | 0.00 | 0.00 | -0.26 | -2.00 |
| 68866185 | 2011.06.21 21:51 | sell | 2.00 | eurusd | 1.4412 | 1.5412 | 1.4392 | 2011.06.22 00:54 | 1.4392 | 0.00 | 0.00 | -0.52 | 40.00 |
| 68872586 | 2011.06.21 21:51 | sell limit | 4.00 | eurusd | 1.4434 | 1.5434 | 1.4414 | 2011.06.22 00:55 | 1.4385 | cancelled |
| 68872649 | 2011.06.21 21:51 | buy | 1.00 | eurusd | 1.4416 | 1.3394 | 1.4414 | 2011.06.22 00:51 | 1.4414 | 0.00 | 0.00 | 0.26 | -2.00 |
| 68872693 | 2011.06.22 00:23 | buy | 2.00 | eurusd | 1.4394 | 1.3394 | 1.4414 | 2011.06.22 00:51 | 1.4414 | 0.00 | 0.00 | 0.00 | 40.00 |
| 68881172 | 2011.06.22 00:23 | buy limit | 4.00 | eurusd | 1.4372 | 1.3372 | 1.4392 | 2011.06.22 00:51 | 1.4415 | cancelled |
| 68882432 | 2011.06.22 00:51 | buy | 1.00 | eurusd | 1.4425 | 1.3359 | 1.4379 | 2011.06.22 01:07 | 1.4379 | 0.00 | 0.00 | 0.00 | -46.00 |
| 68882515 | 2011.06.22 00:54 | buy | 2.00 | eurusd | 1.4403 | 1.3359 | 1.4379 | 2011.06.22 01:07 | 1.4379 | 0.00 | 0.00 | 0.00 | -48.00 |
| 68883601 | 2011.06.22 00:55 | sell | 1.00 | eurusd | 1.4385 | 1.5385 | 1.4350 | 2011.06.22 04:34 | 1.4350 | 0.00 | 0.00 | 0.00 | 35.00 |
| 68883671 | 2011.06.22 00:55 | sell limit | 2.00 | eurusd | 1.4407 | 1.5407 | 1.4387 | 2011.06.22 04:34 | 1.4347 | cancelled |
| 68883376 | 2011.06.22 01:01 | buy | 4.00 | eurusd | 1.4381 | 1.3359 | 1.4379 | 2011.06.22 01:07 | 1.4379 | 0.00 | 0.00 | 0.00 | -8.00 |
| 68885151 | 2011.06.22 01:03 | buy | 8.00 | eurusd | 1.4359 | 1.3359 | 1.4379 | 2011.06.22 01:07 | 1.4379 | 0.00 | 0.00 | 0.00 | 160.00 |
